<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Data, Please, We&#8217;re Americans</title>
	<atom:link href="http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/</link>
	<description>Just another geek in the geek kingdom</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Gerald Fnord</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-14482</link>
		<dc:creator>Gerald Fnord</dc:creator>
		<pubDate>Sun, 24 Apr 2011 22:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-14482</guid>
		<description>Saying that Europeans, can do something better than good Merkins is un-American.  This country is the best, greatest gift that God has ever given Mankind on the face of the Earth, and they&#039;re a bunch of  soccer-loving, socialist, f-gg-ts who don&#039;t worship Jesus enough, and anything that would make us more like them would be degeneration.</description>
		<content:encoded><![CDATA[<p>Saying that Europeans, can do something better than good Merkins is un-American.  This country is the best, greatest gift that God has ever given Mankind on the face of the Earth, and they&#8217;re a bunch of  soccer-loving, socialist, f-gg-ts who don&#8217;t worship Jesus enough, and anything that would make us more like them would be degeneration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-8639</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-8639</guid>
		<description>I&#039;d like to point out to the oh-its-so-complicated-and-there-are-so-many-confounders crowd that this also applies to any comparisons which justify things about the USA.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out to the oh-its-so-complicated-and-there-are-so-many-confounders crowd that this also applies to any comparisons which justify things about the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-8602</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-8602</guid>
		<description>&quot;it becomes apparent that a majority of our fellow citizens actually prefer being told what to do and when to do it.&quot;

Or maybe a majority of our fellow citizens would just like to know that they can get the health care they need.</description>
		<content:encoded><![CDATA[<p>&#8220;it becomes apparent that a majority of our fellow citizens actually prefer being told what to do and when to do it.&#8221;</p>
<p>Or maybe a majority of our fellow citizens would just like to know that they can get the health care they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Scrum-half</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-8594</link>
		<dc:creator>Jonny Scrum-half</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-8594</guid>
		<description>Poll results would only result in an exponential increase in unhappiness among those who value individual liberty, as it becomes apparent that a majority of our fellow citizens actually prefer being told what to do and when to do it.</description>
		<content:encoded><![CDATA[<p>Poll results would only result in an exponential increase in unhappiness among those who value individual liberty, as it becomes apparent that a majority of our fellow citizens actually prefer being told what to do and when to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adina</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-8590</link>
		<dc:creator>adina</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-8590</guid>
		<description>Data from other countries are so chock full of potential confounders, that anyone who tries to explain that a superior result is due to any specific policy  is completely overreaching, at best. The U.S. is different from other countries in thousands of ways, and, if I wanted to, I could point to only one of those differences and claim that this is the reason for any given desirable/undesirable outcome. Bring on the data. But don&#039;t think that having them will provide us any definitive conclusions, rather than simply inspire some hypotheses.</description>
		<content:encoded><![CDATA[<p>Data from other countries are so chock full of potential confounders, that anyone who tries to explain that a superior result is due to any specific policy  is completely overreaching, at best. The U.S. is different from other countries in thousands of ways, and, if I wanted to, I could point to only one of those differences and claim that this is the reason for any given desirable/undesirable outcome. Bring on the data. But don&#8217;t think that having them will provide us any definitive conclusions, rather than simply inspire some hypotheses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam McManus</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-8587</link>
		<dc:creator>Sam McManus</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-8587</guid>
		<description>The problem with these expansive programs like UHC is that often, they come down to actuarial tables and the like; nitty gritty data sets with many variables that the average person (myself included) simply don&#039;t have the patience or ability to read correctly. This cuts both ways of the left/right divide, as one could make the argument that either the wonks in DC don&#039;t know what they&#039;re doing either or that the average republican voter is being obstructionist on policy issues they only know the broad strokes of. I see many more moral arguments about health care than I do pragmatic ones (and many many more arguments about what beer Obama should be serving tonight).</description>
		<content:encoded><![CDATA[<p>The problem with these expansive programs like UHC is that often, they come down to actuarial tables and the like; nitty gritty data sets with many variables that the average person (myself included) simply don&#8217;t have the patience or ability to read correctly. This cuts both ways of the left/right divide, as one could make the argument that either the wonks in DC don&#8217;t know what they&#8217;re doing either or that the average republican voter is being obstructionist on policy issues they only know the broad strokes of. I see many more moral arguments about health care than I do pragmatic ones (and many many more arguments about what beer Obama should be serving tonight).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lee</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-8586</link>
		<dc:creator>Tim Lee</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-8586</guid>
		<description>The problem is that data do not speak for themselves. In order to know whether a given figure is meaningful, you need to know an awful lot about both how the figure was calculated and what policies surrounded its generation. When your audience is ignorant of basic facts about a country (as virtually all of us are about the majority of the world&#039;s countries) it&#039;s far too easy for ideologues with axes to grind to cherry-pick statistics that support whatever point they&#039;re trying to make.

To make this concrete: liberals like to cite the higher life expectancy and lower health costs of other countries. Free-market types like to cite long waiting lists and sub-par innovation. While my sympathy is with the latter, I have to acknowledge that I really have no idea where to start in comparing these kinds of competing proposals. I simply don&#039;t know enough about the other countries&#039; health care systems, cultures, fiscal environments, etc to know whether these things are because of or in spite of their health care systems.

Moreover, even if we establish that, say, Poland has a particularly good health care system, it&#039;s far from obvious which aspects of the system are worth emulating. Again everyone will cherry-pick those aspects that are most similar to their preferred policies. And again, without knowing a lot about the health care systems in question, I have no way of distinguishing actual insight from clever bullshit.

These problems aren&#039;t as severe with states because because states are much more similar to each other than the US is to other nations. I read the language, know people from other states, and know my way around a budget document. So it&#039;s much easier for me to evaluate claims about the merits of competing state health care systems and reach a conclusion about why one might out-perform another.</description>
		<content:encoded><![CDATA[<p>The problem is that data do not speak for themselves. In order to know whether a given figure is meaningful, you need to know an awful lot about both how the figure was calculated and what policies surrounded its generation. When your audience is ignorant of basic facts about a country (as virtually all of us are about the majority of the world&#8217;s countries) it&#8217;s far too easy for ideologues with axes to grind to cherry-pick statistics that support whatever point they&#8217;re trying to make.</p>
<p>To make this concrete: liberals like to cite the higher life expectancy and lower health costs of other countries. Free-market types like to cite long waiting lists and sub-par innovation. While my sympathy is with the latter, I have to acknowledge that I really have no idea where to start in comparing these kinds of competing proposals. I simply don&#8217;t know enough about the other countries&#8217; health care systems, cultures, fiscal environments, etc to know whether these things are because of or in spite of their health care systems.</p>
<p>Moreover, even if we establish that, say, Poland has a particularly good health care system, it&#8217;s far from obvious which aspects of the system are worth emulating. Again everyone will cherry-pick those aspects that are most similar to their preferred policies. And again, without knowing a lot about the health care systems in question, I have no way of distinguishing actual insight from clever bullshit.</p>
<p>These problems aren&#8217;t as severe with states because because states are much more similar to each other than the US is to other nations. I read the language, know people from other states, and know my way around a budget document. So it&#8217;s much easier for me to evaluate claims about the merits of competing state health care systems and reach a conclusion about why one might out-perform another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.juliansanchez.com/2009/07/30/no-data-please-were-americans/comment-page-1/#comment-8579</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3459#comment-8579</guid>
		<description>I agree throughout and kudos on balancing.  It will be very hard for some Democrats, having explained all the benefits to another model if many of us still don&#039;t want that model.  It will be reinforcing/frustrating to Republicans if many of us don&#039;t find the translation of a European model  to be emotionally upsetting.  But what we clearly don&#039;t need is happy Democrats or reassured Republicans.</description>
		<content:encoded><![CDATA[<p>I agree throughout and kudos on balancing.  It will be very hard for some Democrats, having explained all the benefits to another model if many of us still don&#8217;t want that model.  It will be reinforcing/frustrating to Republicans if many of us don&#8217;t find the translation of a European model  to be emotionally upsetting.  But what we clearly don&#8217;t need is happy Democrats or reassured Republicans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

