<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Falling Sales, Rising Prices</title>
	<atom:link href="http://www.juliansanchez.com/2009/05/01/falling-sales-rising-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliansanchez.com/2009/05/01/falling-sales-rising-prices/</link>
	<description>Just another geek in the geek kingdom</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.juliansanchez.com/2009/05/01/falling-sales-rising-prices/comment-page-1/#comment-7520</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 May 2009 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3147#comment-7520</guid>
		<description>Some data to back you up, Julian: In 2001, the Washington Post charged $0.25. It now charges $0.75 -  a 200% increase. 

In that same period, the paper has lost 17% of its circulation (and who knows how much of that loss would have occurred even without the price increase). It&#039;s even possible that the Post has cut its ad rates by less than 17% because it can now claim to deliver a more engaged audience. 

If anything, newspapers should probably be raising prices more.</description>
		<content:encoded><![CDATA[<p>Some data to back you up, Julian: In 2001, the Washington Post charged $0.25. It now charges $0.75 &#8211;  a 200% increase. </p>
<p>In that same period, the paper has lost 17% of its circulation (and who knows how much of that loss would have occurred even without the price increase). It&#8217;s even possible that the Post has cut its ad rates by less than 17% because it can now claim to deliver a more engaged audience. </p>
<p>If anything, newspapers should probably be raising prices more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaptBackslap</title>
		<link>http://www.juliansanchez.com/2009/05/01/falling-sales-rising-prices/comment-page-1/#comment-7446</link>
		<dc:creator>CaptBackslap</dc:creator>
		<pubDate>Tue, 05 May 2009 00:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3147#comment-7446</guid>
		<description>Ah, another top-quality Duke education, I see.</description>
		<content:encoded><![CDATA[<p>Ah, another top-quality Duke education, I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrismealy</title>
		<link>http://www.juliansanchez.com/2009/05/01/falling-sales-rising-prices/comment-page-1/#comment-7431</link>
		<dc:creator>chrismealy</dc:creator>
		<pubDate>Mon, 04 May 2009 07:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3147#comment-7431</guid>
		<description>I&#039;m assuming JS is talking about the situation where your product isn&#039;t changing, but everyone else&#039;s is, so the nature of you product is becoming more of a monopoly. 

Whatever it is, the lower right hand triangle of the demand curve disappearing fast.</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming JS is talking about the situation where your product isn&#8217;t changing, but everyone else&#8217;s is, so the nature of you product is becoming more of a monopoly. </p>
<p>Whatever it is, the lower right hand triangle of the demand curve disappearing fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andthenyoufall</title>
		<link>http://www.juliansanchez.com/2009/05/01/falling-sales-rising-prices/comment-page-1/#comment-7427</link>
		<dc:creator>andthenyoufall</dc:creator>
		<pubDate>Mon, 04 May 2009 05:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3147#comment-7427</guid>
		<description>It&#039;s called &quot;monopolistic competition&quot;. I think cereal is the classic example. If raisin bran is the only cereal you&#039;re dealing with a normal supply and demand curve, but when there are fifty different kinds of nearly-identical cereal, your remaining customers really, really like something about your raisin bran in particular.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called &#8220;monopolistic competition&#8221;. I think cereal is the classic example. If raisin bran is the only cereal you&#8217;re dealing with a normal supply and demand curve, but when there are fifty different kinds of nearly-identical cereal, your remaining customers really, really like something about your raisin bran in particular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrismealy</title>
		<link>http://www.juliansanchez.com/2009/05/01/falling-sales-rising-prices/comment-page-1/#comment-7409</link>
		<dc:creator>chrismealy</dc:creator>
		<pubDate>Sun, 03 May 2009 02:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3147#comment-7409</guid>
		<description>That&#039;s a great question. Economics is mostly interested in &quot;how much?&quot; and &quot;what price?&quot; but not so much &quot;what kind of thing?&quot;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great question. Economics is mostly interested in &#8220;how much?&#8221; and &#8220;what price?&#8221; but not so much &#8220;what kind of thing?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

