<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Field Guide to Republican Habitats</title>
	<atom:link href="http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/</link>
	<description>Just another geek in the geek kingdom</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Barry</title>
		<link>http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/comment-page-1/#comment-7507</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 07 May 2009 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3123#comment-7507</guid>
		<description>&quot;Given that the South is the most small-government part of the country, why is this a bad thing again? Bring on the feedback loop! Unless you actually want more Chafees and Snowes influencing the party instead?&quot;

I think that 2001-08 have pretty much disproven any &#039;small government party&#039; claim by the right, the Republican Party and the South. 

Of course, I&#039;m using &#039;small government&#039; to mean &#039;small government, even when it&#039;s stuff I want and approve of&#039;.</description>
		<content:encoded><![CDATA[<p>&#8220;Given that the South is the most small-government part of the country, why is this a bad thing again? Bring on the feedback loop! Unless you actually want more Chafees and Snowes influencing the party instead?&#8221;</p>
<p>I think that 2001-08 have pretty much disproven any &#8216;small government party&#8217; claim by the right, the Republican Party and the South. </p>
<p>Of course, I&#8217;m using &#8216;small government&#8217; to mean &#8216;small government, even when it&#8217;s stuff I want and approve of&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/comment-page-1/#comment-7330</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3123#comment-7330</guid>
		<description>&quot;If the question is, instead, which geographical constituencies do Republican elected officials represent, it’s equally clear that they’re disproportionately southern, and have become much more so recently. And there’s probably some tipping point where that regional constituency exerts enough pull on the agenda of the Republican caucus that there’s a setup for another feedback loop. &quot;

Given that the South is the most small-government part of the country, why is this a bad thing again? Bring on the feedback loop! Unless you actually want more Chafees and Snowes influencing the party instead?</description>
		<content:encoded><![CDATA[<p>&#8220;If the question is, instead, which geographical constituencies do Republican elected officials represent, it’s equally clear that they’re disproportionately southern, and have become much more so recently. And there’s probably some tipping point where that regional constituency exerts enough pull on the agenda of the Republican caucus that there’s a setup for another feedback loop. &#8221;</p>
<p>Given that the South is the most small-government part of the country, why is this a bad thing again? Bring on the feedback loop! Unless you actually want more Chafees and Snowes influencing the party instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the teeth</title>
		<link>http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/comment-page-1/#comment-7323</link>
		<dc:creator>the teeth</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3123#comment-7323</guid>
		<description>To elaborate on Number 6&#039;s post -- Michigan and Ohio and Indiana have a similar population of &#039;redneck&#039; types in the rural areas (or more to the point, smaller towns) ... sometimes it looks like this is the whole of Indiana.  Redneck does not Southern make.</description>
		<content:encoded><![CDATA[<p>To elaborate on Number 6&#8242;s post &#8212; Michigan and Ohio and Indiana have a similar population of &#8216;redneck&#8217; types in the rural areas (or more to the point, smaller towns) &#8230; sometimes it looks like this is the whole of Indiana.  Redneck does not Southern make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number 6</title>
		<link>http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/comment-page-1/#comment-7321</link>
		<dc:creator>Number 6</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3123#comment-7321</guid>
		<description>Missouri is midwestern.  Kansas City and St. Louis are both fairly cosmopolitan urban areas.  The middle of the state is dominated by rural folks, not a few of whom can be fairly called rednecks or bumpkins.

But speaking as Missourian, I can assure that I am not a Southerner, and frankly resent the hell out of the implication.

Other than that, I tend to agree.</description>
		<content:encoded><![CDATA[<p>Missouri is midwestern.  Kansas City and St. Louis are both fairly cosmopolitan urban areas.  The middle of the state is dominated by rural folks, not a few of whom can be fairly called rednecks or bumpkins.</p>
<p>But speaking as Missourian, I can assure that I am not a Southerner, and frankly resent the hell out of the implication.</p>
<p>Other than that, I tend to agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the teeth</title>
		<link>http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/comment-page-1/#comment-7318</link>
		<dc:creator>the teeth</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3123#comment-7318</guid>
		<description>Not horribly relevant to your post, but while it&#039;s a border state, I&#039;m not comfortable calling Missouri &#039;southern.&#039;  Almost 1/2 the population is in the St. Louis metro area, and &lt;em&gt;that&lt;/em&gt; half, at least, is as midwestern as Cleveland or Des Moines.</description>
		<content:encoded><![CDATA[<p>Not horribly relevant to your post, but while it&#8217;s a border state, I&#8217;m not comfortable calling Missouri &#8216;southern.&#8217;  Almost 1/2 the population is in the St. Louis metro area, and <em>that</em> half, at least, is as midwestern as Cleveland or Des Moines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidereal</title>
		<link>http://www.juliansanchez.com/2009/04/29/a-field-guide-to-republican-habitats/comment-page-1/#comment-7309</link>
		<dc:creator>sidereal</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3123#comment-7309</guid>
		<description>Point perhaps better made by including a map that skews county data by population, like &lt;a href=&quot;http://www-personal.umich.edu/~mejn/election/2008/countycartredblue1024.png&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt;.

That state-level ones that adjust for population are less granular, but still instructive,  &lt;a href=&quot;http://www-personal.umich.edu/~mejn/election/2008/statepopredblue1024.png&quot; rel=&quot;nofollow&quot;&gt;like this one&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Point perhaps better made by including a map that skews county data by population, like <a href="http://www-personal.umich.edu/~mejn/election/2008/countycartredblue1024.png" rel="nofollow">this one</a>.</p>
<p>That state-level ones that adjust for population are less granular, but still instructive,  <a href="http://www-personal.umich.edu/~mejn/election/2008/statepopredblue1024.png" rel="nofollow">like this one</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

