<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quick Fringe Cipher Follow-Up</title>
	<atom:link href="http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/</link>
	<description>Just another geek in the geek kingdom</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:11:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sahar</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-10703</link>
		<dc:creator>Sahar</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-10703</guid>
		<description>We all seem to have forgotten that the original glyphs included a horn with the golden ratio inscribed on it (1.618....). Perhaps X &amp; Z are mirror images of the horn, rather than the 6-digit palm?</description>
		<content:encoded><![CDATA[<p>We all seem to have forgotten that the original glyphs included a horn with the golden ratio inscribed on it (1.618&#8230;.). Perhaps X &amp; Z are mirror images of the horn, rather than the 6-digit palm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gellis</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-10475</link>
		<dc:creator>Gellis</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-10475</guid>
		<description>Oh, and if you&#039;re looking for a collection of all the solutions to the episodes, check this website:

http://fringewiki.fox.com/page/Fringe+Glyph+Code+Key</description>
		<content:encoded><![CDATA[<p>Oh, and if you&#8217;re looking for a collection of all the solutions to the episodes, check this website:</p>
<p><a href="http://fringewiki.fox.com/page/Fringe+Glyph+Code+Key" rel="nofollow">http://fringewiki.fox.com/page/Fringe+Glyph+Code+Key</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gellis</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-10474</link>
		<dc:creator>Gellis</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-10474</guid>
		<description>All of the glyphs have something &quot;odd&quot; about them, that is no secret. The Apple has human embryos for seeds, the face is made of smoke, the seahorse has the Fibonacci sequence on its tail, the frog actually has the Greek letter Phi on its back (which denotes the Fibonacci sequence), the butterfly is made of human bones (in the wings), the hand has an extra finger, the flower has an insect wing for one of its petals, and the leaf has a &quot;golden triangle&quot; (another related symbol for the Golden Ratio or Golden Mean—Fibonacci). I think there may be something to the idea that the dots form a Golden Spiral, anyone tried that yet?
And just a note, the Golden Ratio has been a theme of art, architecture, science and Mathematics since roughly 500 B.C. It is commonly found in nature as well.</description>
		<content:encoded><![CDATA[<p>All of the glyphs have something &#8220;odd&#8221; about them, that is no secret. The Apple has human embryos for seeds, the face is made of smoke, the seahorse has the Fibonacci sequence on its tail, the frog actually has the Greek letter Phi on its back (which denotes the Fibonacci sequence), the butterfly is made of human bones (in the wings), the hand has an extra finger, the flower has an insect wing for one of its petals, and the leaf has a &#8220;golden triangle&#8221; (another related symbol for the Golden Ratio or Golden Mean—Fibonacci). I think there may be something to the idea that the dots form a Golden Spiral, anyone tried that yet?<br />
And just a note, the Golden Ratio has been a theme of art, architecture, science and Mathematics since roughly 500 B.C. It is commonly found in nature as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 224bron</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-10333</link>
		<dc:creator>224bron</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-10333</guid>
		<description>and the omega in the frog.?</description>
		<content:encoded><![CDATA[<p>and the omega in the frog.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 224bron</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-10332</link>
		<dc:creator>224bron</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-10332</guid>
		<description>flower with dot top right definitely = j.
 there are symbols within the symbols, like the triangle in the leaf, the embryonic seeds in the apple, the extra finger, the smoke that looks like a face eating another, surely they there for a reason??</description>
		<content:encoded><![CDATA[<p>flower with dot top right definitely = j.<br />
 there are symbols within the symbols, like the triangle in the leaf, the embryonic seeds in the apple, the extra finger, the smoke that looks like a face eating another, surely they there for a reason??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShadeyLane</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-9612</link>
		<dc:creator>ShadeyLane</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-9612</guid>
		<description>@ Liam and Brad

The glyphs at the beginning are a butterfly, a sea horse,  a frog, a flower, and a hand (straight) .   The possibilities are: 


Butterfly - O - It&#039;s on the smalle wing Left.

Sea Horse N - Lower Dot Right.

Frog - R - Lower Dot Right.

Flower - I or L, no dots. Ruled out the K because the DragonFly wing is on the Left.

Hand - V - It&#039;s standing straight.

Possibilities:

ONRIV
ONRLV

Any meaning? On Riv? On RLV? Roniv, Ronlv, Vonil, Vonrl? Violin? Oh wait, that&#039;s 2 I&#039;s; and I&#039;m kidding.  If there&#039;s a meaning,it&#039;s beyond me.</description>
		<content:encoded><![CDATA[<p>@ Liam and Brad</p>
<p>The glyphs at the beginning are a butterfly, a sea horse,  a frog, a flower, and a hand (straight) .   The possibilities are: </p>
<p>Butterfly &#8211; O &#8211; It&#8217;s on the smalle wing Left.</p>
<p>Sea Horse N &#8211; Lower Dot Right.</p>
<p>Frog &#8211; R &#8211; Lower Dot Right.</p>
<p>Flower &#8211; I or L, no dots. Ruled out the K because the DragonFly wing is on the Left.</p>
<p>Hand &#8211; V &#8211; It&#8217;s standing straight.</p>
<p>Possibilities:</p>
<p>ONRIV<br />
ONRLV</p>
<p>Any meaning? On Riv? On RLV? Roniv, Ronlv, Vonil, Vonrl? Violin? Oh wait, that&#8217;s 2 I&#8217;s; and I&#8217;m kidding.  If there&#8217;s a meaning,it&#8217;s beyond me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Sedito</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-9385</link>
		<dc:creator>Brad Sedito</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-9385</guid>
		<description>Liam, you&#039;re right.  The symbols flash in the opening sequence -  I only caught it after slowing it down in my adobe video editing software.  I believe theres always four symbols, and I think theyre different for each episode.  I havent delved to deeply into it but I think it would bear some significance to the embedded code.  

Haha, this beats counting sheep.</description>
		<content:encoded><![CDATA[<p>Liam, you&#8217;re right.  The symbols flash in the opening sequence &#8211;  I only caught it after slowing it down in my adobe video editing software.  I believe theres always four symbols, and I think theyre different for each episode.  I havent delved to deeply into it but I think it would bear some significance to the embedded code.  </p>
<p>Haha, this beats counting sheep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Alexander</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-7660</link>
		<dc:creator>Liam Alexander</dc:creator>
		<pubDate>Sun, 17 May 2009 19:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-7660</guid>
		<description>Anyone else notice that there are symbols in the opening sequence? They flash pretty quickly so you probably would not always notice them. They appear directly before the &quot;Dark Matter&quot; text.</description>
		<content:encoded><![CDATA[<p>Anyone else notice that there are symbols in the opening sequence? They flash pretty quickly so you probably would not always notice them. They appear directly before the &#8220;Dark Matter&#8221; text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just me...</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-7633</link>
		<dc:creator>Just me...</dc:creator>
		<pubDate>Thu, 14 May 2009 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-7633</guid>
		<description>I was taking a closer look at the seahorse and i think that you can see a golden spiral or a golden square around the belly and neck/spine. Swooftguy may be on to something...  Anyway, would be interesting to see your thoughts on this...</description>
		<content:encoded><![CDATA[<p>I was taking a closer look at the seahorse and i think that you can see a golden spiral or a golden square around the belly and neck/spine. Swooftguy may be on to something&#8230;  Anyway, would be interesting to see your thoughts on this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbmerc</title>
		<link>http://www.juliansanchez.com/2009/04/08/a-quick-fringe-cipher-follow-up/comment-page-1/#comment-7549</link>
		<dc:creator>dbmerc</dc:creator>
		<pubDate>Sat, 09 May 2009 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=3038#comment-7549</guid>
		<description>Maybe the pairs could be related to the Periodic table of elements....</description>
		<content:encoded><![CDATA[<p>Maybe the pairs could be related to the Periodic table of elements&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
