<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The country is centrist&#8221;</title>
	<atom:link href="http://www.juliansanchez.com/2008/11/01/the-country-is-centrist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliansanchez.com/2008/11/01/the-country-is-centrist/</link>
	<description>Just another geek in the geek kingdom</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: PJ Doland</title>
		<link>http://www.juliansanchez.com/2008/11/01/the-country-is-centrist/comment-page-1/#comment-6173</link>
		<dc:creator>PJ Doland</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=2786#comment-6173</guid>
		<description>Every American has, on average, one testicle and one ovary.</description>
		<content:encoded><![CDATA[<p>Every American has, on average, one testicle and one ovary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WF</title>
		<link>http://www.juliansanchez.com/2008/11/01/the-country-is-centrist/comment-page-1/#comment-6169</link>
		<dc:creator>WF</dc:creator>
		<pubDate>Sun, 02 Nov 2008 07:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=2786#comment-6169</guid>
		<description>And it&#039;s not necessarily true that half of all kids are above average, either. The standard example is that much more than half the kids have more than the average number of limbs per kid.</description>
		<content:encoded><![CDATA[<p>And it&#8217;s not necessarily true that half of all kids are above average, either. The standard example is that much more than half the kids have more than the average number of limbs per kid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WF</title>
		<link>http://www.juliansanchez.com/2008/11/01/the-country-is-centrist/comment-page-1/#comment-6168</link>
		<dc:creator>WF</dc:creator>
		<pubDate>Sun, 02 Nov 2008 07:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=2786#comment-6168</guid>
		<description>&quot;Isn’t it just, you know, a tautology? &quot;

No. For example, it&#039;s not true that &lt;a href=&quot;http://www.themonkeycage.org/herron1.png&quot; rel=&quot;nofollow&quot;&gt;the congress in centrist&lt;/a&gt; in that same way it&#039;s true that the country is centrist, because the distribution of political positions in congress is actually bimodal.</description>
		<content:encoded><![CDATA[<p>&#8220;Isn’t it just, you know, a tautology? &#8221;</p>
<p>No. For example, it&#8217;s not true that <a href="http://www.themonkeycage.org/herron1.png" rel="nofollow">the congress in centrist</a> in that same way it&#8217;s true that the country is centrist, because the distribution of political positions in congress is actually bimodal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric the .5b</title>
		<link>http://www.juliansanchez.com/2008/11/01/the-country-is-centrist/comment-page-1/#comment-6166</link>
		<dc:creator>Eric the .5b</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=2786#comment-6166</guid>
		<description>Half of all kids are above average, to.</description>
		<content:encoded><![CDATA[<p>Half of all kids are above average, to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baltimoron</title>
		<link>http://www.juliansanchez.com/2008/11/01/the-country-is-centrist/comment-page-1/#comment-6164</link>
		<dc:creator>Baltimoron</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliansanchez.com/?p=2786#comment-6164</guid>
		<description>It sounds like convenient fudging, since no one wants to bet on the presidential results yet.

It could also be a defensive comment on how little many voters like the extremist conservative and liberal sentiments this long electoral season dredged up.

I seriously doubt voters want a gradual mix of liberal and conservative policies in the teeth of a recession. Voters want help...fast!</description>
		<content:encoded><![CDATA[<p>It sounds like convenient fudging, since no one wants to bet on the presidential results yet.</p>
<p>It could also be a defensive comment on how little many voters like the extremist conservative and liberal sentiments this long electoral season dredged up.</p>
<p>I seriously doubt voters want a gradual mix of liberal and conservative policies in the teeth of a recession. Voters want help&#8230;fast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

