<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Gotta Keep Your Plotting / Full of the Holes</title>
	<atom:link href="http://www.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/</link>
	<description>Just another geek in the geek kingdom</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:00:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cain</title>
		<link>http://www.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/comment-page-1/#comment-3759</link>
		<dc:creator>Cain</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://archive.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/#comment-3759</guid>
		<description>I should have been more clear.  I&#039;m not saying that the current plot lines continue or not, I&#039;m saying that the plot continues to be fucking ridiculous and very unWirelike.
</description>
		<content:encoded><![CDATA[<p>I should have been more clear.  I&#8217;m not saying that the current plot lines continue or not, I&#8217;m saying that the plot continues to be fucking ridiculous and very unWirelike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Sanchez</title>
		<link>http://www.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/comment-page-1/#comment-3758</link>
		<dc:creator>Julian Sanchez</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://archive.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/#comment-3758</guid>
		<description>Jeez, this plot has been ongoing for weeks, and I&#039;d scarcely have thought such a general reference counted as a &quot;spoiler&quot;.  Anyway, there&#039;s got to be some kind of statute of limitations on having to keep quiet about running show plot points.
</description>
		<content:encoded><![CDATA[<p>Jeez, this plot has been ongoing for weeks, and I&#8217;d scarcely have thought such a general reference counted as a &#8220;spoiler&#8221;.  Anyway, there&#8217;s got to be some kind of statute of limitations on having to keep quiet about running show plot points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/comment-page-1/#comment-3757</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://archive.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/#comment-3757</guid>
		<description>Gee, thanks for the spoilers.

</description>
		<content:encoded><![CDATA[<p>Gee, thanks for the spoilers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cain</title>
		<link>http://www.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/comment-page-1/#comment-3756</link>
		<dc:creator>John Cain</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://archive.juliansanchez.com/2008/02/11/you-gotta-keep-your-plotting-full-of-the-holes/#comment-3756</guid>
		<description>I&#039;m a week ahead so I don&#039;t want to ruin anything, but let&#039;s just say the trend you observe so far is not in a hurry to reverse itself.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m a week ahead so I don&#8217;t want to ruin anything, but let&#8217;s just say the trend you observe so far is not in a hurry to reverse itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
